The Fit Guide
Find your best fit using your body measurements. Our activewear is designed with highly elastic fabric for a close, supportive fit.
Tops
| Size | Bust | Waist |
|---|---|---|
| XS | 27–30" | 21–24" |
| S | 29–32" | 23–26" |
| M | 31–34" | 25–28" |
| L | 33–37" | 27–31" |
| XL | 36–40" | 30–34" |
| Size | Bust | Waist |
|---|---|---|
| XS | 69–76 cm | 53–61 cm |
| S | 74–81 cm | 58–66 cm |
| M | 79–86 cm | 64–71 cm |
| L | 84–94 cm | 69–79 cm |
| XL | 91–102 cm | 76–86 cm |
Bottoms
| Size | Waist | Hips |
|---|---|---|
| XS | 21–24" | 29–32" |
| S | 23–26" | 32–36" |
| M | 25–29" | 35–39" |
| L | 28–32" | 38–43" |
| XL | 30–35" | 41–47" |
| Size | Waist | Hips |
|---|---|---|
| XS | 53–61 cm | 74–81 cm |
| S | 58–66 cm | 81–91 cm |
| M | 64–74 cm | 89–99 cm |
| L | 71–81 cm | 97–109 cm |
| XL | 76–89 cm | 104–119 cm |
How to Measure
Bust: Measure around the fullest part of your chest with your arms relaxed. Keep the measuring tape flat across your back.
Waist: Measure around your natural waistline, around belly-button level.
Hips: Measure around the fullest part of your hips and seat, at the top of your legs.
Please note: Our sizing is based primarily on the fit and measurements of our garments, with general activewear sizing used as a reference. Our pieces are designed with highly elastic fabric and a close, body-hugging fit. Garments may look smaller when laid flat but stretch comfortably when worn.
If you are between sizes, we recommend choosing based on your preferred fit. For a more fitted feel, choose the smaller size; for a more relaxed feel, choose the larger size.
If you are between sizes, we recommend choosing based on your preferred fit. For a more fitted feel, choose the smaller size; for a more relaxed feel, choose the larger size.